Santa Cruz Half Marathon & 10-K
@ Santa Cruz, CA
April 17, 2005
HALF MARATHON Results
PACE
PLACE NAME AGE S TOWN TIME /MILE
===== =================== === = =============== ======= ==== 1 BEN CHAFFEE 24 M SAN FRANCISCO 1:19:03 6:02
2 BRENT KLINE 29 M SAN FRANCISCO 1:21:56 6:15
3 LAWRENCE LEE 31 M SAN JOSE 1:22:07 6:16
4 ADAM BLOOM 25 M SANTA CLARA 1:23:16 6:22
5 DAN ANDERSON 53 M UNION CITY 1:23:40 6:23
6 MICHAEL SHARP 47 M SOUTH LAKE TAHO 1:24:04 6:25
7 JEFF GRAINGER 42 M PORTOLA VALLEY 1:24:11 6:26
8 MARK NOCKLEBY 38 M SANTA CRUZ 1:24:15 6:26
9 JAIME CANNON 29 M BURLINGAME 1:25:29 6:32
10 TIM BORLAND 29 M LOS GATOS 1:25:44 6:33
11 MIKE COLEMAN 48 M SAN JOSE 1:25:51 6:33
12 SEAN DAVIDSON 36 M MONTEREY 1:25:58 6:34
13 DAVID ZACHARIAS 44 M MERCED 1:26:09 6:35
14 NOAH GOLDBERG 30 M SAN FRANCISCO 1:26:48 6:38
15 LEOPOLDO DE AVILA 32 M LOS GATOS 1:27:42 6:42
16 KEVIN DORM 40 M SAN JOSE 1:27:43 6:42
17 SALVADORE TAORMINA 24 M SAN FRANCISCO 1:27:53 6:43
18 WALTER LAU 41 M CAMPBELL 1:28:06 6:44
19 CHRIS BLASER 44 M OAKLAND 1:28:12 6:44
20 ANGIE WILLIAMS 25 F SAN FRANCISCO 1:28:24 6:45
21 ELIAS ELIADIS 35 M FOSTER CITY 1:28:25 6:45
22 DAN GREEN 35 M BELMONT 1:28:52 6:47
23 CHRIS HOLSTROM 27 M MOUNTAIN VIEW 1:29:01 6:48
24 MARK TAYLOR 32 M MOUNTAIN VIEW 1:29:01 6:48
25 DERIE HORN 36 M LOS GATOS 1:29:17 6:49
26 ANGELA MATTHEWS 42 F SACRAMENTO 1:30:21 6:54
27 NATHAN RITCHIE 25 M MILLBRAE 1:30:23 6:54
28 MICHAEL SCHULZ 56 M FAIRFIELD 1:30:31 6:55
29 ROGER GATTI 46 M SAN DIEGO 1:30:34 6:55
30 DAVID SEQUEIRA 20 M PALO ALTO 1:30:39 6:55
31 KEVAN CHU 36 M SANTA CRUZ 1:30:59 6:57
32 JERALD BALGOS 37 M SAN JOSE 1:31:16 6:58
33 QUIN HARKER 33 M FREMONT 1:31:21 6:59
34 MICHAEL VYVODA 32 M SAN JOSE 1:31:41 7:00
35 RICK FERRELL 46 M APTOS 1:32:02 7:02
36 KIM O'MALLEY 28 F SANTA CRUZ 1:32:07 7:02
37 MICHAEL MATHIS 32 M PALO ALTO 1:32:11 7:02
38 PAUL STUMPF 40 M SANTA BARBARA 1:32:15 7:03
39 ANN CARTWRIGHT 42 F FREMONT 1:32:19 7:03
40 ANDREW CAMPBELL 26 M APTOS 1:32:32 7:04
41 RICH WESTFALL 34 M SOQUEL 1:32:53 7:06
42 SARAH VANDER PLOEG 21 F EAST PALO ALTO 1:32:55 7:06
43 DANIEL RULZ 45 M SANTA CRUZ 1:33:03 7:06
44 MICHELLE BEBB 27 F MENLO PARK 1:33:09 7:07
45 DOUGLAS GALLAHER 36 M SAN FRANCISCO 1:33:10 7:07
46 ASHLEY WATKINS 20 F SCOTTS VALLEY 1:33:10 7:07
47 MONICA NICHOLSON 23 F CAPITOLA 1:33:10 7:07
48 SCOTT YOUNG 41 M GLEN ELLEN 1:33:28 7:08
49 FRANCISCO VALLIN 34 M SANTA ROSA 1:33:28 7:08
50 EMILY TREXEL 27 F APTOS 1:33:31 7:09
51 NICKLAUS RUSTAD 27 M MILPITAS 1:33:34 7:09
52 NELSON GINES 43 M SAN JOSE 1:33:40 7:09
53 TONY RODONI 40 M REDWOOD CITY 1:33:46 7:10
54 HEIDI SCHMITZ 33 F PALO ALTO 1:33:56 7:10
55 JOSE ECHEVERRIA 46 M SANTA CRUZ 1:33:58 7:11
56 KEITH EVANS-ORVILLE 36 M OAKLAND 1:34:06 7:11
57 STEVE MARSHECK 34 M PALO ALTO 1:34:09 7:11
58 FRANKLIN FREDRIK 40 M SANTA CLARA 1:34:15 7:12
59 KEVIN MACKIE 8 M BERKELEY 1:34:16 7:12
60 ROGER SNYDER 41 M PLEASANT HILL 1:34:30 7:13
61 JESSE WILBUR 27 M SCOTTS VALLEY 1:34:39 7:14
62 HEATHER STALLION 36 F DUBLIN 1:34:48 7:14
63 DARRYL MOTOOKA 16 M CAMPBELL 1:34:50 7:15
64 COLETTE SARKOZY 38 F MANTECA 1:35:05 7:16
65 JIM POJE 45 M APTOS 1:35:15 7:16
66 MARK MCBRIDE 27 M ELK GROVE 1:35:16 7:16
67 BARRY COHEN 37 M SANTA CRUZ 1:35:17 7:17
68 JIM DENHAM 41 M LIVERMORE 1:35:30 7:18
69 NICHOLE TRUAX 33 F RENO 1:35:34 7:18
70 MARC LUSINCHI 36 M MOUNTAIN VIEW 1:35:43 7:19
71 MERRILL FREUND 40 M SAN FRANCISCO 1:35:44 7:19
72 SCOTT MOREY 38 M SAN JOSE 1:35:47 7:19
73 VINCE FULLER 42 M PALO ALTO 1:35:58 7:20
74 BOB ILES 58 M SAN JOSE 1:36:06 7:20
75 JAMES STATEN 37 M REDWOOD CITY 1:36:20 7:21
76 NICOLE LOEFFLER 23 F BERKELEY 1:36:39 7:23
77 CHRISTOPHER SADEGHI 38 M MOUNTAIN VIEW 1:36:42 7:23
78 BRIAN ETTRICH 35 M MONTEREY 1:36:49 7:24
79 STEPHEN MARTIN 48 M SAN MATEO 1:36:57 7:24
80 QUINN WILDMAN 43 M FELTON 1:36:59 7:24
81 VIRGINIA HENDERSON 29 F SAN FRANCISCO 1:37:00 7:24
82 SERGIO CARMONA 33 M STANFORD 1:37:10 7:25
83 CRISTINA GIMENEZ-BL 32 F OAKLAND 1:37:22 7:26
84 JOSHUA SILVER 35 M PALO ALTO 1:37:29 7:27
85 DON HART 36 M SANTA CRUZ 1:37:41 7:28
86 MARIO BLAUM 53 M SAN JOSE 1:37:51 7:28
87 THERESA ROWLAND 42 F PALO ALTO 1:37:56 7:29
88 NAOMI ARNST 42 F SANTA CRUZ 1:38:12 7:30
89 BRIAN MOTOOKA 45 M CAMPBELL 1:38:17 7:30
90 GEOFF GODFREY 28 M SARATOGA 1:38:18 7:30
91 MARK CHRISTIE 25 M HILMAR 1:38:29 7:31
92 JASON FRANCL 32 M SANTA CLARA 1:38:36 7:32
93 JEFF DAVENPORT 32 M ELK GROVE 1:38:39 7:32
94 XAVIER VANVLASSELAE 31 M BERKELEY 1:38:40 7:32
95 STEVE BARRETTO 39 M OAKLAND 1:38:49 7:33
96 LORY PILCHIK 37 F SAN FRANCISCO 1:38:52 7:33
97 JIM BRINER 38 M BRENTWOOD 1:38:52 7:33
98 TOMAS SAUCEDA 42 M SANTA CRUZ 1:39:06 7:34
99 KEVIN SEBREE 29 M DANVILLE 1:39:06 7:34
100 KEVIN HENEY 53 M SAN JOSE 1:39:21 7:35
101 JESSICA LOWE 28 F SAN JOSE 1:39:27 7:36
102 ROGER WILLIAMS 44 M SAN FRANCISCO 1:39:40 7:37
103 ANDREW KENNY 45 M SCOTTS VALLEY 1:39:42 7:37
104 GRAHAM SMITH 38 M SAN JOSE 1:39:45 7:37
105 MICHELLE KERN 40 F SANTA CRUZ 1:39:52 7:38
106 VERN CRAWFORD 42 M N.HIGHLANDS 1:39:52 7:38
107 LAUREN CHIODINI 19 F CAPITOLA 1:39:57 7:38
108 JEFFREY GARDNER 35 M STATELINE 1:39:59 7:38
109 MICHAEL MITHEN 39 M REDWOOD CITY 1:40:16 7:39
110 MAUREEN KAVANAUGH 24 F STANFORD 1:40:17 7:39
111 BRETT GRAESSLE 38 M CAPITOLA 1:40:27 7:40
112 DANA FAIRCLOTH 31 F SANTA BARBARA 1:40:32 7:41
113 JOSEPH RUDER 41 M MENLO PARK 1:41:09 7:43
114 ANDREW BREWER 34 M PACIFICA 1:41:10 7:43
115 SCOTT ROSENBLUM 22 M SANTA ROSA 1:41:12 7:44
116 PAUL ROBERTS 42 M MENLO PARK 1:41:17 7:44
117 DARREN DAVISON 49 M SOQUEL 1:41:18 7:44
118 DARREN ANGUS 45 M PLEASANTON 1:41:26 7:45
119 CLAUDET YAVROM 18 F STOCKTON 1:41:28 7:45
120 BRENDAN DALY 41 M MONTEREY 1:41:28 7:45
121 THOMAS GRIEP 41 M MONTEREY 1:41:31 7:45
122 CURTIS SMITH 24 M PLACERVILLE 1:41:38 7:46
123 KEA GORDEN 28 F SANTA CRUZ 1:41:38 7:46
124 STEVE SCHROEDER 38 M ROCKLIN 1:41:48 7:46
125 BRIAN MORRISEY 29 M SANTA CRUZ 1:41:53 7:47
126 DANIEL BURDE 22 M SAN JOSE 1:42:15 7:48
127 XIAOFANG LI 30 F MOUNTAIN VIEW 1:42:19 7:49
128 MOLLY WEAVER 33 F MOUNTAIN VIEW 1:42:31 7:50
129 CHRISTIAN LEMI 30 M CONCORD 1:42:32 7:50
130 J WILLY 41 M SANTA CRUZ 1:42:34 7:50
131 DAVID CHEN 39 M MOUNTAIN VIEW 1:42:38 7:50
132 KARRIN SVENDSEN 29 F MILL VALLEY 1:42:43 7:51
133 ANNA TIMBIE 25 F MOUNTAIN VIEW 1:42:47 7:51
134 STEPHANIE CICERO 33 F FELTON 1:42:56 7:52
135 JOHN PERRODIN 33 M CONCORD 1:42:57 7:52
136 DAN HILL 47 M LOS GATOS 1:43:12 7:53
137 ANDRES ESPINOZA 27 M SAN FRANCISCO 1:43:14 7:53
138 ROBERT COSME 37 M SUNNYVALE 1:43:31 7:54
139 RON BRUCKERT 35 M CONCORD 1:43:35 7:55
140 SHARI KEENER 36 F SCOTTS VALLEY 1:43:38 7:55
141 AMIE ASHTON 30 F MOUNTAIN VIEW 1:43:39 7:55
142 RICK BLACKBURN 34 M STOCKTON 1:43:44 7:55
143 RICHARD BARBIN 53 M SAN JOSE 1:43:45 7:55
144 JACOB MOSELEY 28 M SANTA CLARA 1:43:46 7:55
145 TONY DANIES 40 M SAN JOSE 1:43:46 7:55
146 SUSAN CRONK 57 F APTOS 1:44:07 7:57
147 KRISTI KINKADE-SCHA 48 F SPOKANE 1:44:25 7:58
148 ROBYN BILSKI 29 F SACRAMENTO 1:44:29 7:59
149 KAREN DAVENPORT 30 F ELK GROVE 1:44:39 7:59
150 CHRISTOPHER BAILY 41 M PLEASANTON 1:44:40 8:00
151 MAX EBRAHIMIAN 52 M SCOTTS VALLEY 1:44:42 8:00
152 DAN FISCHER 35 M SACRAMENTO 1:44:45 8:00
153 CHAD BULICH 27 M SANTA CLARA 1:44:50 8:00
154 JOSEPH GORFINKLE 46 M PLEASANTON 1:44:59 8:01
155 JULIO ESCOBAR 28 M SAN FRANCISCO 1:45:00 8:01
156 AVERY CANNON 27 F BURLINGAME 1:45:00 8:01
157 LISA KEMPTNER 31 F SALIDA 1:45:02 8:01
158 LENA VAN HAREN 25 F SAN FRANCISCO 1:45:08 8:02
159 JEFFREY WONG 22 M SAN JOSE 1:45:09 8:02
160 JIM SALTER 50 M SANTA CLARA 1:45:09 8:02
161 ANNA TRIGOS 31 F CAMPBELL 1:45:23 8:03
162 TONY CERAMI 47 M EMERALD HILLS 1:45:28 8:03
163 CHRISTIE DONALDSON 34 F SAN JOSE 1:45:32 8:03
164 ANTHONY MILLER 38 M OROVILLE 1:45:43 8:04
165 JERRY CONNOLLY 62 M SAN JOSE 1:45:51 8:05
166 JOHN WILCOCK 34 M SUNNYVALE 1:45:53 8:05
167 JUDY LOGAN 40 F PALO ALTO 1:45:59 8:06
168 MICHAEL BROSSMER 44 M SANTA CRUZ 1:46:08 8:06
169 DAN FRASER 36 M TRACY 1:46:22 8:07
170 TRAVIS WILLBUR 25 M SCOTTS VALLEY 1:46:33 8:08
171 JIM MOORE 42 M BODEGA BAY 1:46:36 8:08
172 AARON SHOOK 32 M SANTA CRUZ 1:46:36 8:08
173 THOMAS SUEHIRO 32 M HERCULES 1:46:44 8:09
174 ROBERT BENSON 51 M LOS GATOS 1:46:44 8:09
175 JEANETTE MANRIQUE 36 F SAN JOSE 1:46:46 8:09
176 LYNN WEBB 31 F REDWOOD CITY 1:46:47 8:09
177 GREGORY PETERS 34 M LOS GATOS 1:46:47 8:09
178 ALAN PETRIE 40 M SANTA CRUZ 1:46:48 8:09
179 HANNE SANDNES 22 F SAN JOSE 1:46:49 8:09
180 ROBERTO PALOMO 28 M SAN 1:46:52 8:10
181 MICHAEL CLARK 65 M SANTA CRUZ 1:46:52 8:10
182 JON FITCH 36 M SAN JOSE 1:46:53 8:10
183 GREG OLSEN 43 M MENLO PARK 1:46:56 8:10
184 MADISON KILPATRICK 37 M SAN FRANCISCO 1:46:58 8:10
185 TIM DUGGAN 56 M SAN RAMON 1:47:01 8:10
186 DEBBIE WILSON 32 F SUNNYVALE 1:47:07 8:11
187 CINDRA BARBEE 42 F KALISPELL 1:47:11 8:11
188 DAVID GREENBERG 36 M LOS ALTOS 1:47:12 8:11
189 KRISTA GLOTZBACH 33 F SAN FRANCISCO 1:47:22 8:12
190 MATTHEW GLOTZBACH 29 M SAN FRANCISCO 1:47:22 8:12
191 LINDSAY MAR 28 F SANTA CLARA 1:47:24 8:12
192 VIRGIL ELLSWORTH 49 M BOULDER CREEK 1:47:34 8:13
193 MARTINE BUNTMAN 45 F MORGAN HILL 1:47:42 8:13
194 HENRY MAES 48 M CAMPBELL 1:47:45 8:14
195 CAROL REEVES 38 F SAN JOSE 1:47:46 8:14
196 MIKE OLMSTEAD 36 M SANTA CRUZ 1:47:49 8:14
197 LESLIE AVERBECK 26 F MOUNTAIN VIEW 1:47:52 8:14
198 MANJIT SINGH 46 M SAN JOSE 1:47:56 8:14
199 LIBBY WRIGHT 47 F SAN ANSELMO 1:48:03 8:15
200 YVETTE RHEAMS 24 F MONTEREY 1:48:08 8:15
201 MEREDITH BARRETT 32 F PALO ALTO 1:48:10 8:16
202 TONI SEILER 46 F SANTA CRUZ 1:48:16 8:16
203 AARON HEITMANN 25 M SANTA CRUZ 1:48:17 8:16
204 LOURDES BIGAS 53 F SOQUEL 1:48:17 8:16
205 JAMES NORMILE 47 M LOS ALTOS 1:48:18 8:16
206 THOMAS GARTEN 26 M CUPERTINO 1:48:25 8:17
207 JILL BARRY 34 F EL DORADO HILLS 1:48:30 8:17
208 KEITH OLSEN 22 M SAN FRANCISCO 1:48:33 8:17
209 KELLY RAMIREZ 43 F GILROY 1:48:35 8:17
210 VINCE GRIMALDI 38 M SANTA CRUZ 1:48:38 8:18
211 MARK ULM 48 M STOCKTON 1:48:39 8:18
212 TIMOTHY HODGSON 51 M LOS ALTOS 1:48:40 8:18
213 JOHN HASHIZUME 50 M FREMONT 1:48:41 8:18
214 MADELEINE RIVE 27 F PALO ALTO 1:48:41 8:18
215 JULIO ARGUETA 33 M MOUNTAIN VIEW 1:48:42 8:18
216 ALEX GARCIA 42 M SAN JOSE 1:48:43 8:18
217 GORDON GRAHAM 53 M SAN JOSE 1:48:46 8:18
218 JAMIE WARREN 33 F SANTA BARBARA 1:48:48 8:18
219 S.V. VASUDEVAN 36 M PALO ALTO 1:48:48 8:18
220 ALLAN ABRAMS 48 M MORGAN HILL 1:48:49 8:18
221 APRIL OTTEY 39 F RICHLAND 1:48:58 8:19
222 MICHAEL ANN SNYDER 29 F SANTA CRUZ 1:49:02 8:20
223 MARY GRIEP 41 F MONTEREY 1:49:12 8:20
224 WHITNEY ARMBRUST 24 F SANTA CLARA 1:49:20 8:21
225 ROBIN MILLS 54 M SAN JOSE 1:49:23 8:21
226 PATRICK LAI 36 M SUNNYVALE 1:49:24 8:21
227 GEORGE CLAUSE 52 M SAN JOSE 1:49:25 8:21
228 STEVEN WOURGIOTIS 31 M EL CERRITO 1:49:28 8:21
229 RYAN POSCHARSKY 23 M SAN MATEO 1:49:29 8:22
230 JEAN-DOMINI SAVELLI 43 M LOS GATOS 1:49:31 8:22
231 CYNTHIA PHAM 26 F SAN JOSE 1:49:42 8:23
232 STEPHEN RAYMOND 55 M LAFAYETTE 1:49:44 8:23
233 PARISA NASERALAVI 33 F MOUNTAIN VIEW 1:49:46 8:23
234 TANGUY LEBORGNE 39 M LOS ALTOS 1:50:08 8:25
235 ELIA DELUCA 25 F SUNNYVALE 1:50:09 8:25
236 KRISTINA REYNOLDS 32 F SAN JOSE 1:50:09 8:25
237 JUAN 25 M WATSONVILLE 1:50:09 8:25
238 BRIAN BAKER 33 M RENO 1:50:18 8:25
239 LISE STULL 33 F SAN JOSE 1:50:19 8:25
240 JAN PELZL 29 M BOCHUM 1:50:19 8:25
241 TRACY BYRNES 35 F SANTA ROSA 1:50:26 8:26
242 CARRIE NEWTON 36 F SAN JOSE 1:50:29 8:26
243 ROBERT GALBRAITH 31 M SOUTH PASADENA 1:50:36 8:27
244 JENNIFER LOESCH 27 F SANTA CRUX 1:50:37 8:27
245 MATT KENDALL 38 M MENLO PARK 1:50:39 8:27
246 NANCY ABILA 44 F SANTA ROSA 1:50:46 8:27
247 ROCIO TORRESDESERNA 37 F CERES 1:50:52 8:28
248 MELISSA LOPEZ 28 F PALO ALTO 1:50:54 8:28
249 LORI BEVERIDGE 42 F LOS GATOS 1:51:00 8:29
250 STEVE HATZIRALLIS 43 M SAN FRANCISCO 1:51:02 8:29
251 KY DELANEY 30 F SANTA CLARA 1:51:02 8:29
252 SHANTI MARI GAYLE 33 F LOS ALTOS HILLS 1:51:04 8:29
253 JOCHEN TITUS 37 M SAN JOSE 1:51:04 8:29
254 MICHELLE FLUEGGE 32 F SAN JOSE 1:51:10 8:29
255 TERESA SCHRADER 39 F SAN JOSE 1:51:12 8:29
256 COURTNEY BIANCHI 26 F REDWOOD CITY 1:51:13 8:30
257 IRIS SHUI 36 F FREMONT 1:51:19 8:30
258 MICHAEL SAMMLER 35 M SPARKS 1:51:21 8:30
259 ROGER KERN 63 M SCOTTS VALLEY 1:51:24 8:30
260 SUSIE CLARK 35 F GILROY 1:51:32 8:31
261 NICHOLE GORKA 25 F SAN JOSE 1:51:33 8:31
262 KEITH DUWEL 29 M SAN FRANCISCO 1:51:33 8:31
263 BENEDICTA WERLE 41 F PLEASANTON 1:51:36 8:31
264 FAWNA WILLIS 29 F SANTA CRUZ 1:51:37 8:31
265 SUSANNE COOK 29 F ELK GROVE 1:51:39 8:31
266 MAALIEA CANTY 23 F SCOTTS VALLEY 1:51:40 8:32
267 JON BURTON 32 M SAN MATEO 1:51:41 8:32
268 MEGHANN RAND 24 F BERKELEY 1:51:42 8:32
269 JOSHUA KIDWELL 23 M SAN JOSE 1:51:47 8:32
270 CHARIS HERZON 30 F MOUNT HERMON 1:51:52 8:32
271 LESLIE LINDQUIST 31 F SACRAMENTO 1:51:53 8:33
272 DAVID LAURANCE 40 M MOUNTAIN VIEW 1:52:03 8:33
273 JOLI CERALDE 31 F SALINAS, CA 939 1:52:05 8:33
274 KATHERINE RAPMUND 35 F PLEASANT HILL 1:52:06 8:34
275 DANIEL ROSARIO 28 M SANTA CRUZ 1:52:06 8:34
276 RYAN LOUIE 25 M FRESNO 1:52:15 8:34
277 KAREN SANDERSON 46 F SOQUEL 1:52:16 8:34
278 ALEXIS RUBIN 29 F SAN FRANCISCO 1:52:19 8:34
279 MARIA HEINEMAN 36 F RICHLAND 1:52:22 8:35
280 ELIZABETH THERIAULT 36 F ALBANY 1:52:23 8:35
281 JONATHAN BOUDREAU 24 M SANTA CRUZ 1:52:23 8:35
282 DENNIS CATANYAG 30 M SACRAMENTO 1:52:31 8:35
283 KELLY MALLELLAN 28 F SAN BRUNO 1:52:32 8:36
284 ALBERT YEONG 36 M GILROY 1:52:32 8:36
285 ALLISON DEETER 31 F LOS ALTOS HILLS 1:52:37 8:36
286 JEFF KENNELLY 39 M SANTA CRUZ 1:52:39 8:36
287 LARRY CAPELLO 40 M ELK GROVE 1:52:41 8:36
288 ALEX BIANCHI 32 M REDWOOD CITY 1:52:42 8:36
289 ANDREW AQUINO 31 M SAN MATEO 1:52:43 8:36
290 GORDON YAMATE 49 M LOS GATOS 1:52:43 8:36
291 FAYE ANG 36 F SAN FRANCISCO 1:52:44 8:36
292 JENNIFER THELEN 35 F PALO ALTO 1:52:44 8:36
293 RYAN SUR 30 M FOSTER CITY 1:52:45 8:37
294 JENNIFER POLICKY 35 F SAN JOSE 1:52:45 8:37
295 RENEL RALSTON 28 F CLOVIS 1:52:52 8:37
296 CORNELIUS PIGOTT 62 M CLOVIS 1:52:53 8:37
297 KELLY DISCHER 35 F SUNNYVALE 1:53:07 8:38
298 DEBBYE HARMER 54 F SAN JOSE 1:53:13 8:39
299 ROWELL ALFELOR 29 M SOUTH SAN FRANC 1:53:13 8:39
300 SUSAN SANTO 42 F MILL VALLEY 1:53:21 8:39
301 ROBIN EMIG 30 M REDWOOD CITY 1:53:21 8:39
302 DANIEL GALPIN 33 M SANTA CRUZ 1:53:27 8:40
303 DARLENE FRIEDLEY 28 F WATSONVILLE 1:53:30 8:40
304 ARIANNE GOODMAN 20 F SANTA CRUZ 1:53:36 8:40
305 DAVID WOOD 38 M SANTA ROSA 1:53:36 8:40
306 ALYSON SANTORO 27 F PALO ALTO 1:53:38 8:41
307 DENNY SCHOCH 30 M FRENCH CAMP 1:53:39 8:41
308 ANDY RINEK 22 M CAMP PENDLETON 1:53:42 8:41
309 JOANNA COTE 44 F SARATOGA 1:53:46 8:41
310 SAMANTHA RANIERE 32 F SAN FRANCISCO 1:53:48 8:41
311 BETSY FITCH 34 F SAN JOSE 1:53:52 8:42
312 JIM LEAHY 39 M CUPERTINO 1:53:54 8:42
313 JENNIFER RHOADES 29 F SAN JOSE 1:53:55 8:42
314 STEVE GLANVILLE 53 M CUPERTINO 1:54:09 8:43
315 PENNY WURST 30 F PITTSBURGH 1:54:11 8:43
316 SKIP BRAND 39 M BURLINGAME 1:54:12 8:43
317 MICHAEL SHAPIRA 37 M MENLO PARK 1:54:12 8:43
318 BRANDY STEWART 27 F PALO ALTO 1:54:12 8:43
319 ASHLEY BUFFINGTON 27 F PORTLAND 1:54:19 8:44
320 PAOLA BENASSI 42 F DANVILLE 1:54:21 8:44
321 JOANNE SILSON 41 F SAN RAMON 1:54:23 8:44
322 MENASHE ELAZAR 39 M PALO ALTO 1:54:25 8:44
323 KELLY DASENKO 27 F OAKLAND 1:54:27 8:44
324 TARA CROWDER 33 F SAN FRANCISCO 1:54:27 8:44
325 COURTNEY CALDWELL 26 F MENLO PARK 1:54:28 8:44
326 JON FRANKEL 30 M SAN FRANCISCO 1:54:30 8:45
327 UYEN VU 29 F SAN FRANCISCO 1:54:31 8:45
328 ARACELI MONTALBO 28 F SALINAS 1:54:31 8:45
329 WENDY SABO-EDGAR 33 F CAMPBELL 1:54:34 8:45
330 JULIE JAGODZINSKE 29 F SANTA CRUZ 1:54:34 8:45
331 SARA LINDBERG 40 F RICHLAND 1:54:35 8:45
332 KIMBERLY CARLON-MAT 37 F SAN JOSE 1:54:37 8:45
333 JON KIACHIAN 35 M LOS ALTOS 1:54:40 8:45
334 KEN REICHER 41 M SAN LEANDRO 1:54:41 8:45
335 KEN GIBSON 49 M TURLOCK 1:54:43 8:45
336 ELMER JAN 52 M SAN RAFAEL 1:54:43 8:46
337 SARAH COHEN 21 F OAKLAND 1:54:45 8:46
338 DANIELLE PERKEL 19 F SANTA CRUZ 1:54:52 8:46
339 KATHRYN SPECTOR 38 F PALO ALTO 1:54:57 8:47
340 KATE ANDERSON 37 F SUNNYVALE 1:54:58 8:47
341 JOE FORAKER 50 M SANTA CRUZ 1:55:00 8:47
342 JORDAN CARROLL 34 M EL DORADO HILLS 1:55:01 8:47
343 FRANK HOOGLAND 45 M HERNANDO BEACH 1:55:03 8:47
344 RICHARD BRADEN 39 M DANVILLE 1:55:03 8:47
345 STEPHANIE HUNT 33 F REDWOOD CITY 1:55:06 8:47
346 LUANN MARTIN 33 F WATSONVILLE 1:55:07 8:47
347 HOMER WESTON 49 M CAMPBELL 1:55:09 8:48
348 BILL HOPPS 46 M LOS GATOS 1:55:12 8:48
349 VIRGINIA STEINER 36 F MOUNTAIN VIEW 1:55:13 8:48
350 MIKE BOHON 29 M MONTEREY 1:55:14 8:48
351 BETH ANDERSON 36 F OAKLAND 1:55:14 8:48
352 HEIDI GRAVIETTE 30 F STOCKOTN 1:55:15 8:48
353 CATHERINE ZINN 34 F OAKLAND 1:55:16 8:48
354 CASANDRA MAHONEY 38 F ALAMEDA 1:55:16 8:48
355 ROSANNA ROSSO 20 F GILROY 1:55:18 8:48
356 KARL PHILIPOVITCH 36 M SANTA CRUZ 1:55:21 8:48
357 TED DONNELLY 44 M SANTA CRUZ 1:55:23 8:49
358 ED KING 28 M SAN LEANDRO 1:55:24 8:49
359 ARNON AMIR 42 M SARATOGA 1:55:25 8:49
360 HERZEL ASHKENAZI 55 M SUNNYVALE 1:55:25 8:49
361 ANTHONY ROSSO 52 M GILROY 1:55:27 8:49
362 KRISTEN PLUTA 27 F SAN JOSE 1:55:39 8:50
363 STEVE ODE 54 M SAN JOSE 1:55:40 8:50
364 RACHEL ROSE 26 F SANTA CRUZ 1:55:45 8:50
365 AMANDA SPAETH 25 F SANTA CRUZ 1:55:46 8:50
366 DWAYNE KELLY 18 M SAN JOSE 1:55:46 8:50
367 ROYSTON LEWIS 32 M SAN JOSE 1:55:51 8:51
368 PEGGY WEIX 39 F EL CERRITO 1:55:51 8:51
369 AMY LASEK 35 F BERKELEY 1:55:53 8:51
370 HENRY RODGIN 46 M LOS GATOS 1:55:55 8:51
371 KEN SMITH 51 M SANTA CRUZ 1:55:56 8:51
372 ABIGAIL LOWE 22 F OAKLAND 1:55:56 8:51
373 JENNIFER ROBERTS 42 F MENLO PARK 1:55:58 8:51
374 RICHARD STEINHART 39 M SAN JOSE 1:56:01 8:51
375 TERESA LIN 35 F SAN JOSE 1:56:02 8:52
376 STEPHANIE RUBY 34 F MOUNTAIN VIEW 1:56:03 8:52
377 BOBBIE GARCIA 56 F DAVIS 1:56:04 8:52
378 JODY BROWNING 30 F MODESTO 1:56:04 8:52
379 DANIEL TSUI 31 M SANTA CLARA 1:56:06 8:52
380 DOUG ZUMBIEL 52 M SAN JOSE 1:56:09 8:52
381 DIANE VLACH 38 F WEST SACRAMENTO 1:56:09 8:52
382 JENNY HOLT 32 F MARTINEZ 1:56:11 8:52
383 SUSAN STRONG 33 F PLEASANT HILL 1:56:11 8:52
384 NORA ZWEIGBAUM 38 F PLEASANT HILL 1:56:18 8:53
385 LAURIE WOZNIAK 37 F PLEASANT HILL 1:56:20 8:53
386 PETER KISSINGER 45 M SOQUEL 1:56:21 8:53
387 GARY CALFEE 36 M SANTA CLARA 1:56:22 8:53
388 UNKYONG HAND 34 F LONGMONT 1:56:22 8:53
389 KATHERINE JOHNSON 26 F KENTFIELD 1:56:23 8:53
390 CARLOS MELARA 38 M SAN JOSE 1:56:28 8:53
391 HOLLY BRESSETT 22 F SAN FRANCISCO 1:56:29 8:54
392 ROBERT PRESTO 46 M TURLOCK 1:56:35 8:54
393 EDWARD EKE 46 M SANTA CLARA 1:56:39 8:54
394 JACKIE COPRIVIZA 42 F SCOTTA VALLEY 1:56:41 8:55
395 LINDSEY BERGER 23 F PIEDMONT 1:56:43 8:55
396 PAUL DIAMOND 60 M SANTA CRUZ 1:56:45 8:55
397 STEVE BOYADJIAN 58 M SOQUEL 1:56:50 8:55
398 FLORIAN SEEBAUER 33 M PALO ALTO 1:56:53 8:55
399 JAY STADLER 42 M FREMONT 1:56:56 8:56
400 ISABELLA KANG 27 F SUNNYVALE 1:57:01 8:56
401 BRIAN HILL 38 M SAN JOSE 1:57:02 8:56
